DISCLAIMER: This page is for information purposes only and is updated on an as needed basis. Be advised that information may have changed since the last update. Please also contact the City of Carlyle at 618-594-5204 with any requests to facilitate communication with property owners and/or agents.
Building Type | Zoning | TIF District |
Commercial | ||
Lot Size | Square Footage | Nearest Traffic Count |
135x258 | 9,000 | |
Agent/Phone: | Charlene Huegen | (618) 334-5381 |
Building Type | Zoning | TIF District |
Retail/Office | B2 | Yes |
Lot Size | Square Footage | Nearest Traffic Count |
0.71 acres | 11,700 | 5700-7600 (01/30/2012) |
Agent/Phone: | Doug Hollenkamp | (618) 954-9319 |
Building Type | Zoning | TIF District |
Commercial | B2 | Yes |
Lot Size | Square Footage | Nearest Traffic Count |
1.16 acres | NA | 5100-7900 (01/30/2012) |
Agent/Phone: | Jim Rosen | (314) 968-9898 |
Building Type | Zoning | TIF District |
Commercial | B2 | Yes |
Lot Size | Square Footage | Nearest Traffic Count |
1.03 acres | NA | 5100-7900 (01/30/2012) |
Agent/Phone: | Jim Rosen | (314) 968-9898 |
© 2024. City of Carlyle, Illinois. All rights reserved • Sitemap • Accessibility • Design: Serpentine • Login